Oficiální teze jarní části XXIV. ročníku Debate League
language: en
resolution: The Czech Republic should combat the indebtedness of its citizens (P)
short text: indebtedness
Bezpečnost / Security |
Ekonomie / Economics |
Česká republika / Czech Republic |
Návrhová / Proposal |
season | competition | |
---|---|---|
2018/2019 | Debate Cup XXII. | details |
date | aff | neg | result | |
---|---|---|---|---|
2019-04-26 | Source or it didn´t happen | Carrel | neg 3:0 | details |
2019-04-26 | Neutrality | √1764 | neg 3:0 | details |
2019-04-26 | Debatable | Impetum Imperium | neg 3:0 | details |
2019-04-12 | Neutrality | Negativity | aff 3:0 | details |
2019-03-30 | Negativity | In Pursuit of Dispute | aff 2:1 | details |
2019-03-30 | Neutrality | Debatable | aff 3:0 | details |
2019-03-29 | Debatable | Negativity | aff 3:0 | details |
2019-03-29 | ČTYŘI IKS | Neutrality | neg 3:0 | details |
2019-03-14 | Debatable | Adrian BAD | aff 3:0 | details |
2019-03-02 | Neutrality | In Pursuit of Dispute | aff 3:0 | details |
2019-03-02 | Negativity | ČTYŘI IKS | aff 2:1 | details |
2019-03-02 | In Pursuit of Dispute | Negativity | aff 3:0 | details |
2019-03-02 | Carrel | Neutrality | neg 3:0 | details |
2019-01-16 | Neutrality | Negativity | neg 2:1 | details |
Average ballots (aff:neg): 1.6429:1.3571